24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 0,006422 | 12,65% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000716 | 12,45% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000712 | 12,06% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000711 | 12,02% |
USDT0 | USDT0 | 0,000712 | 11,93% |
Polygon Bridged USDT (Polygon) | USDT | 0,000711 | 11,84% |
Ethena USDe | USDE | 0,000711 | 11,79% |
PayPal USD | PYUSD | 0,000712 | 11,78% |
USDS | USDS | 0,000712 | 11,77% |
Dai | DAI | 0,000712 | 11,74% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
EOS | EOS | 0,000455 | -6,49% |
NEAR Protocol | NEAR | 0,001304 | -3,03% |
Sonic (prev. FTM) | S | 0,000272 | -1,62% |
Rocket Pool ETH | RETH | 1,12 | -1,22% |
Movement | MOVE | 0,000209 | -1,06% |
Algorand | ALGO | 0,000107 | -0,906340% |
Uniswap | UNI | 0,003278 | -0,826540% |
WETH | WETH | 0,99 | -0,542040% |
Render | RENDER | 0,001946 | -0,407200% |
Binance-Peg WETH | WETH | 0,99 | -0,370250% |