Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.425.318,00 | -4,70% |
Ethereum> | ETH | 119.723,00 | -7,93% |
Tether> | USDT | 35,33 | -0,019150% |
XRP> | XRP | 82,84 | -2,19% |
BNB> | BNB | 24.728,00 | -3,82% |
Solana> | SOL | 7.091,08 | -7,54% |
Dogecoin> | DOGE | 12,38 | -10,73% |
USDC> | USDC | 35,34 | 0,033870% |
Cardano> | ADA | 35,52 | -7,18% |
Lido Staked Ether> | STETH | 119.562,00 | -8,00% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 8,95 | 8,92 | 9,59 | -6.02% |
Avalanche | AVAX | 1.387,06 | 1.382,75 | 1.559,07 | -10.14% |
Sui | SUI | 170,24 | 168,27 | 182,49 | -4.89% |
Wrapped stETH | WSTETH | 142.369,00 | 141.268,00 | 154.896,00 | -7.59% |
Chainlink | LINK | 755,64 | 752,01 | 836,11 | -9.16% |
Toncoin | TON | 187,65 | 187,46 | 203,28 | -6.76% |
Stellar | XLM | 15,29 | 14,75 | 16,49 | -1.84% |
Shiba Inu | SHIB | 0,000771 | 0,000768 | 0,000857 | -8.9% |
Wrapped Bitcoin | WBTC | 3.420.199,00 | 3.397.731,00 | 3.595.907,00 | -4.36% |
Hedera | HBAR | 10,25 | 10,17 | 11,61 | -6.51% |
Polkadot | DOT | 248,08 | 247,87 | 278,12 | -8.58% |
WETH | WETH | 119.762,00 | 118.762,00 | 130.271,00 | -7.91% |
Bitcoin Cash | BCH | 15.530,35 | 15.432,56 | 17.005,66 | -8.53% |
LEO Token | LEO | 320,33 | 317,89 | 321,77 | -0.29% |
Uniswap | UNI | 482,50 | 478,69 | 531,21 | -8.6% |
Litecoin | LTC | 3.685,28 | 3.617,60 | 4.021,41 | -7.94% |
Bitget Token | BGB | 230,74 | 218,27 | 234,83 | 5.09% |
Pepe | PEPE | 0,000654 | 0,000656 | 0,000731 | -9.76% |
Hyperliquid | HYPE | 798,41 | 798,90 | 926,43 | -12.81% |
Wrapped eETH | WEETH | 126.592,00 | 125.686,00 | 137.673,00 | -7.88% |
NEAR Protocol | NEAR | 188,63 | 188,95 | 212,20 | -9.82% |
Ethena USDe | USDE | 35,30 | 35,16 | 35,39 | 0.02% |
USDS | USDS | 35,29 | 35,15 | 35,43 | -0.1% |
Aptos | APT | 336,34 | 333,88 | 374,86 | -7.22% |
Internet Computer | ICP | 389,55 | 389,20 | 436,11 | -8.69% |
Aave | AAVE | 10.841,37 | 10.838,72 | 12.010,16 | -9.24% |
Mantle | MNT | 45,14 | 44,48 | 47,65 | -5.26% |
Render | RENDER | 286,06 | 285,56 | 309,88 | -6.94% |
Cronos | CRO | 5,28 | 5,21 | 5,72 | -7.19% |
Bittensor | TAO | 17.254,18 | 17.291,50 | 19.360,14 | -10.44% |
POL (ex-MATIC) | POL | 16,62 | 16,57 | 18,54 | -9.39% |
Ethereum Classic | ETC | 916,25 | 913,43 | 1.013,38 | -9.14% |
VeChain | VET | 1,65 | 1,66 | 1,86 | -9.61% |
Tokenize Xchange | TKX | 1.649,63 | 1.626,58 | 1.654,92 | 0.07% |
MANTRA | OM | 136,55 | 134,89 | 141,75 | -3.53% |
Artificial Superintelligence Alliance | FET | 49,61 | 49,69 | 55,55 | -9.17% |
Virtuals Protocol | VIRTUAL | 129,44 | 128,83 | 143,73 | -5.51% |
Monero | XMR | 6.713,67 | 6.712,11 | 7.263,18 | -6.24% |
Arbitrum | ARB | 28,85 | 28,80 | 32,31 | -10.41% |
Dai | DAI | 35,33 | 35,06 | 35,41 | 0.03% |
Filecoin | FIL | 190,95 | 189,10 | 215,27 | -8.83% |
Algorand | ALGO | 13,33 | 13,16 | 15,00 | -7.43% |
Ethena | ENA | 36,06 | 36,08 | 41,37 | -10.96% |
OKB | OKB | 1.718,12 | 1.711,75 | 1.796,72 | -3.77% |
Kaspa | KAS | 4,04 | 4,02 | 4,37 | -6.39% |
Cosmos Hub | ATOM | 238,72 | 238,30 | 272,82 | -8.27% |
Optimism | OP | 66,97 | 66,75 | 74,22 | -9.43% |
Stacks | STX | 56,19 | 56,16 | 64,02 | -11.08% |
Injective | INJ | 846,71 | 839,12 | 931,68 | -7.49% |
Pudgy Penguins | PENGU | 1,32 | 1,31 | 1,51 | -12.16% |
Celestia | TIA | 171,53 | 171,34 | 197,16 | -10.87% |
Bonk | BONK | 0,001071 | 0,001074 | 0,001232 | -11.81% |
Theta Network | THETA | 80,74 | 80,73 | 90,51 | -9.46% |
Gate | GT | 638,02 | 606,99 | 654,12 | -2.35% |
Immutable | IMX | 46,12 | 46,09 | 51,49 | -10.37% |
Sonic (prev. FTM) | S | 24,13 | 22,48 | 29,85 | -12.02% |
Movement | MOVE | 34,14 | 34,28 | 38,97 | -9.17% |
The Graph | GRT | 7,73 | 7,73 | 8,74 | -10.34% |
Binance-Peg WETH | WETH | 119.638,00 | 118.990,00 | 130.293,00 | -8.05% |
ai16z | AI16Z | 65,52 | 65,41 | 82,21 | -17.58% |
Worldcoin | WLD | 82,21 | 82,12 | 93,83 | -9.23% |
Coinbase Wrapped BTC | CBBTC | 3.427.933,00 | 3.399.126,00 | 3.604.339,00 | -4.78% |
Ondo | ONDO | 47,84 | 47,89 | 54,62 | -10.68% |
Fantom | FTM | 24,33 | 24,19 | 27,77 | -11.03% |
First Digital USD | FDUSD | 35,28 | 34,82 | 35,44 | 0.01% |
dogwifhat | WIF | 65,98 | 65,45 | 74,01 | -9.74% |
Usual USD | USD0 | 35,31 | 35,16 | 35,43 | -0.12% |
Rocket Pool ETH | RETH | 134.138,00 | 133.206,00 | 146.116,00 | -8.07% |
Sei | SEI | 14,55 | 14,56 | 16,48 | -10% |
Kelp DAO Restaked ETH | RSETH | 123.683,00 | 123.100,00 | 134.620,00 | -7.98% |
FLOKI | FLOKI | 0,006218 | 0,006225 | 0,007117 | -11.53% |
JasmyCoin | JASMY | 1,22 | 1,22 | 1,38 | -10.36% |
Lombard Staked BTC | LBTC | 3.427.623,00 | 3.378.178,00 | 3.601.572,00 | -4.14% |
Raydium | RAY | 193,24 | 190,12 | 207,14 | -1.56% |
Lido DAO | LDO | 62,48 | 62,49 | 71,30 | -11.43% |
GALA | GALA | 1,32 | 1,31 | 1,53 | -11.47% |
Quant | QNT | 3.817,65 | 3.796,66 | 4.175,31 | -6.65% |
Fasttoken | FTN | 129,51 | 127,81 | 130,38 | 1.12% |
Mantle Staked Ether | METH | 126.097,00 | 125.310,00 | 137.071,00 | -7.83% |
The Sandbox | SAND | 21,68 | 21,73 | 24,84 | -10.69% |
THORChain | RUNE | 155,48 | 155,12 | 174,14 | -9.58% |
Jupiter | JUP | 30,19 | 30,15 | 33,78 | -9.77% |
Flare | FLR | 0,89 | 0,88 | 0,96 | -5.79% |
XDC Network | XDC | 3,22 | 3,08 | 3,60 | -9.65% |
Binance Staked SOL | BNSOL | 7.269,08 | 7.239,49 | 7.873,08 | -7.29% |
Tezos | XTZ | 46,63 | 46,30 | 51,92 | -7.67% |
Maker | MKR | 52.655,00 | 52.685,00 | 57.508,00 | -8.02% |
SPX6900 | SPX | 49,96 | 47,25 | 54,75 | -8.74% |
Solv Protocol SolvBTC | SOLVBTC | 3.418.121,00 | 3.388.543,00 | 3.594.921,00 | -4.67% |
Brett | BRETT | 4,66 | 4,64 | 5,27 | -10.57% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 230,74 | 5,09% |
Fasttoken | FTN | 129,51 | 1,12% |
Tokenize Xchange | TKX | 1.649,63 | 0,072560% |
USDC | USDC | 35,34 | 0,033870% |
Dai | DAI | 35,33 | 0,028970% |
Ethena USDe | USDE | 35,30 | 0,018060% |
First Digital USD | FDUSD | 35,28 | 0,006680% |
ai16z | AI16Z | 65,52 | -17,58% |
Hyperliquid | HYPE | 798,41 | -12,81% |
Pudgy Penguins | PENGU | 1,32 | -12,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 65,52 | -17,58% |
Hyperliquid | HYPE | 798,41 | -12,81% |
Pudgy Penguins | PENGU | 1,32 | -12,16% |
Sonic (prev. FTM) | S | 24,13 | -12,02% |
Bonk | BONK | 0,001071 | -11,81% |
FLOKI | FLOKI | 0,006218 | -11,53% |
GALA | GALA | 1,32 | -11,47% |
Lido DAO | LDO | 62,48 | -11,43% |
Stacks | STX | 56,19 | -11,08% |
Fantom | FTM | 24,33 | -11,03% |