24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000676 | 21,12% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000679 | 21,57% |
Ethena Staked USDe | SUSDE | 0,000786 | 21,02% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000675 | 21,01% |
Fasttoken | FTN | 0,002725 | 21,01% |
USDT0 | USDT0 | 0,000675 | 20,95% |
Polygon Bridged USDT (Polygon) | USDT | 0,000675 | 20,94% |
sUSDS | SUSDS | 0,000706 | 20,73% |
Usual USD | USD0 | 0,000672 | 20,69% |
PayPal USD | PYUSD | 0,000674 | 20,69% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
KuCoin | KCS | 0,005127 | -4,79% |
Litecoin | LTC | 0,043954 | -3,40% |
Aave | AAVE | 0,080347 | -2,69% |
Wrapped stETH | WSTETH | 1,18 | -1,50% |
Rocket Pool ETH | RETH | 1,12 | -0,962950% |
Dogecoin | DOGE | 0,000091 | -0,812990% |
Movement | MOVE | 0,000205 | -0,699820% |
Maker | MKR | 0,74 | -0,673270% |
Uniswap | UNI | 0,003237 | -0,558660% |
Worldcoin | WLD | 0,000406 | -0,432930% |