24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
OKB | OKB | 0,033294 | 14,90% |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000629 | 13,88% |
First Digital USD | FDUSD | 0,000624 | 13,47% |
Binance Bridged USDT (BNB Smart Chain) | BSC-USD | 0,000625 | 13,25% |
Binance Bridged USDC (BNB Smart Chain) | USDC | 0,000625 | 13,16% |
Ethena Staked USDe | SUSDE | 0,000727 | 13,15% |
Fasttoken | FTN | 0,002531 | 13,58% |
PayPal USD | PYUSD | 0,000624 | 13,05% |
Usual USD | USD0 | 0,000622 | 13,02% |
Dai | DAI | 0,000624 | 13,00% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,081538 | -2,82% |
Litecoin | LTC | 0,044513 | -2,76% |
Maker | MKR | 0,73 | -2,64% |
Hyperliquid | HYPE | 0,006493 | -2,53% |
Official Trump | TRUMP | 0,005016 | -1,79% |
Bittensor | TAO | 0,119123 | -1,62% |
Sui | SUI | 0,001214 | -0,897190% |
Movement | MOVE | 0,000205 | -0,739560% |
Worldcoin | WLD | 0,000405 | -0,676880% |
Rocket Pool ETH | RETH | 1,13 | -0,627180% |