Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin | BTC | 3.475.801,00 | 0,034640% |
Ethereum | ETH | 128.318,00 | -0,652450% |
XRP | XRP | 84,69 | -0,772550% |
Tether | USDT | 35,32 | -0,145000% |
BNB | BNB | 25.047,00 | -0,628330% |
Solana | SOL | 7.515,52 | -2,17% |
Dogecoin | DOGE | 13,42 | -3,43% |
USDC | USDC | 35,33 | -0,141660% |
Cardano | ADA | 38,13 | 1,11% |
Lido Staked Ether | STETH | 128.236,00 | -0,683250% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 9,22 | 9,23 | 9,45 | -2.42% |
Avalanche | AVAX | 1.500,88 | 1.461,35 | 1.524,14 | -0.44% |
Sui | SUI | 183,43 | 181,26 | 186,52 | -1.37% |
Wrapped stETH | WSTETH | 152.994,00 | 151.399,00 | 153.779,00 | -0.51% |
Chainlink | LINK | 822,19 | 810,49 | 839,88 | -1.14% |
Toncoin | TON | 201,32 | 199,51 | 202,90 | -0.27% |
Shiba Inu | SHIB | 0,000837 | 0,000833 | 0,000859 | -2.59% |
Stellar | XLM | 15,46 | 15,36 | 15,96 | -2.55% |
Wrapped Bitcoin | WBTC | 3.470.602,00 | 3.437.155,00 | 3.482.976,00 | 0.11% |
Polkadot | DOT | 268,79 | 264,76 | 272,44 | -1.02% |
Hedera | HBAR | 10,58 | 10,52 | 11,04 | -3.9% |
WETH | WETH | 128.352,00 | 127.318,00 | 129.173,00 | -0.6% |
Bitcoin Cash | BCH | 16.568,17 | 16.420,92 | 16.816,53 | -1.48% |
Uniswap | UNI | 535,01 | 525,44 | 541,24 | -0.83% |
Litecoin | LTC | 4.066,48 | 3.915,54 | 4.104,16 | 3.69% |
Pepe | PEPE | 0,000724 | 0,000720 | 0,000753 | -3.19% |
LEO Token | LEO | 321,32 | 319,64 | 323,74 | -0.07% |
Hyperliquid | HYPE | 857,72 | 853,93 | 912,62 | -4.49% |
Bitget Token | BGB | 212,33 | 210,81 | 216,32 | -0.64% |
Wrapped eETH | WEETH | 135.631,00 | 134.556,00 | 136.521,00 | -0.65% |
NEAR Protocol | NEAR | 205,77 | 199,76 | 210,99 | 0.52% |
Ethena USDe | USDE | 35,27 | 35,27 | 35,44 | -0.15% |
USDS | USDS | 35,32 | 35,29 | 35,50 | -0.15% |
Internet Computer | ICP | 421,69 | 420,80 | 432,61 | -2.28% |
Aptos | APT | 351,98 | 344,62 | 358,85 | 0.15% |
Aave | AAVE | 11.980,01 | 11.995,67 | 12.428,37 | -3.14% |
Mantle | MNT | 48,90 | 48,13 | 49,59 | -1.38% |
Bittensor | TAO | 19.602,93 | 19.396,92 | 20.178,00 | -0.66% |
POL (ex-MATIC) | POL | 18,10 | 17,97 | 18,48 | -2.05% |
Cronos | CRO | 5,58 | 5,59 | 5,76 | -1.49% |
Render | RENDER | 288,85 | 280,79 | 297,92 | 1.29% |
Ethereum Classic | ETC | 989,90 | 973,96 | 1.003,37 | -1.34% |
Artificial Superintelligence Alliance | FET | 56,02 | 51,43 | 57,07 | 6.69% |
VeChain | VET | 1,78 | 1,75 | 1,83 | -0.94% |
Virtuals Protocol | VIRTUAL | 141,61 | 140,21 | 155,94 | -8.44% |
Ethena | ENA | 44,78 | 42,29 | 45,59 | 2.98% |
Arbitrum | ARB | 32,23 | 31,12 | 32,48 | 2.69% |
MANTRA | OM | 137,80 | 136,95 | 141,52 | -2.17% |
WhiteBIT Coin | WBT | 906,13 | 878,41 | 911,21 | 2.48% |
Tokenize Xchange | TKX | 1.613,50 | 1.605,87 | 1.673,09 | -3.38% |
Monero | XMR | 6.958,21 | 6.660,65 | 7.030,86 | 1.42% |
Filecoin | FIL | 206,08 | 195,35 | 210,24 | 3.63% |
Dai | DAI | 35,31 | 35,29 | 35,49 | -0.2% |
Algorand | ALGO | 14,24 | 14,08 | 14,65 | -1.17% |
Kaspa | KAS | 4,36 | 4,30 | 4,49 | -2.38% |
OKB | OKB | 1.778,38 | 1.765,53 | 1.810,69 | -1.44% |
Cosmos Hub | ATOM | 256,61 | 253,22 | 260,23 | -0.68% |
Optimism | OP | 73,45 | 71,98 | 74,63 | 1.12% |
Celestia | TIA | 194,20 | 190,13 | 198,48 | -0.85% |
Stacks | STX | 61,71 | 60,22 | 62,88 | 0.84% |
Sonic | S | 28,86 | 25,16 | 34,35 | -3.46% |
Bonk | BONK | 0,001204 | 0,001189 | 0,001278 | -5% |
Pudgy Penguins | PENGU | 1,40 | 1,41 | 1,56 | -5.58% |
Injective | INJ | 902,06 | 804,22 | 910,97 | 7.91% |
Movement | MOVE | 38,71 | 35,02 | 40,64 | 10.53% |
Immutable | IMX | 50,53 | 50,19 | 51,99 | -2.61% |
Theta Network | THETA | 85,85 | 85,18 | 88,33 | -1.38% |
The Graph | GRT | 8,49 | 8,25 | 8,69 | 0.02% |
Fantom | FTM | 28,86 | 28,80 | 30,13 | -3.2% |
Gate | GT | 636,92 | 621,10 | 640,82 | -0.03% |
Ondo | ONDO | 54,06 | 53,63 | 55,75 | -2.25% |
Binance-Peg WETH | WETH | 128.575,00 | 127.165,00 | 129.338,00 | -0.59% |
dogwifhat | WIF | 73,73 | 73,58 | 77,58 | -4.57% |
Worldcoin | WLD | 83,94 | 81,92 | 85,61 | 0.31% |
First Digital USD | FDUSD | 35,31 | 35,18 | 35,43 | 0.06% |
ai16z | AI16Z | 63,69 | 61,98 | 73,65 | -10.77% |
FLOKI | FLOKI | 0,007025 | 0,006847 | 0,007165 | -0.34% |
Sei | SEI | 16,05 | 15,97 | 16,54 | -2.9% |
JasmyCoin | JASMY | 1,37 | 1,32 | 1,41 | -1.67% |
Rocket Pool ETH | RETH | 144.200,00 | 142.821,00 | 145.069,00 | -0.6% |
Lido DAO | LDO | 73,38 | 71,28 | 75,52 | 1.63% |
Usual USD | USD0 | 35,34 | 35,29 | 35,49 | -0.18% |
Kelp DAO Restaked ETH | RSETH | 132.567,00 | 131.502,00 | 133.691,00 | -0.78% |
GALA | GALA | 1,47 | 1,44 | 1,50 | -1.44% |
Coinbase Wrapped BTC | CBBTC | 3.479.224,00 | 3.445.596,00 | 3.491.760,00 | 0.09% |
Quant | QNT | 4.142,98 | 4.094,48 | 4.245,42 | -1.13% |
THORChain | RUNE | 172,75 | 170,69 | 182,44 | -5.23% |
Raydium | RAY | 201,64 | 195,62 | 207,68 | 2.12% |
Mantle Staked Ether | METH | 135.441,00 | 133.956,00 | 136.614,00 | -0.25% |
Lombard Staked BTC | LBTC | 3.472.110,00 | 3.436.916,00 | 3.486.733,00 | 0.12% |
The Sandbox | SAND | 22,84 | 22,26 | 22,98 | 0.15% |
Fasttoken | FTN | 125,29 | 124,94 | 125,89 | -0.11% |
Brett | BRETT | 5,30 | 5,28 | 5,46 | -2.54% |
Flare | FLR | 0,94 | 0,94 | 0,98 | -3.52% |
Tezos | XTZ | 51,09 | 49,61 | 51,30 | 2.29% |
Beam | BEAM | 0,99 | 0,99 | 1,03 | -4.25% |
XDC Network | XDC | 3,36 | 3,11 | 3,47 | 0.31% |
Pyth Network | PYTH | 13,64 | 13,55 | 13,96 | -1.27% |
Maker | MKR | 55.426,00 | 54.923,00 | 56.415,00 | -1.36% |
Binance Staked SOL | BNSOL | 7.697,05 | 7.673,22 | 7.923,95 | -2.2% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 38,71 | 10,53% |
Injective | INJ | 902,06 | 7,91% |
Artificial Superintelligence Alliance | FET | 56,02 | 6,69% |
Litecoin | LTC | 4.066,48 | 3,69% |
Filecoin | FIL | 206,08 | 3,63% |
Ethena | ENA | 44,78 | 2,98% |
Arbitrum | ARB | 32,23 | 2,69% |
WhiteBIT Coin | WBT | 906,13 | 2,48% |
Tezos | XTZ | 51,09 | 2,29% |
Raydium | RAY | 201,64 | 2,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 63,69 | -10,77% |
Virtuals Protocol | VIRTUAL | 141,61 | -8,44% |
Pudgy Penguins | PENGU | 1,40 | -5,58% |
THORChain | RUNE | 172,75 | -5,23% |
Bonk | BONK | 0,001204 | -5,00% |
dogwifhat | WIF | 73,73 | -4,57% |
Hyperliquid | HYPE | 857,72 | -4,49% |
Beam | BEAM | 0,99 | -4,25% |
Hedera | HBAR | 10,58 | -3,90% |
Flare | FLR | 0,94 | -3,52% |