Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 9,81 | 9,14 | 10,01 | 6.85% |
Avalanche | AVAX | 1.674,19 | 1.498,54 | 1.684,88 | 9.21% |
Shiba Inu | SHIB | 0,001014 | 0,000910 | 0,001022 | 11.15% |
Toncoin | TON | 220,39 | 201,57 | 220,70 | 9.01% |
Wrapped stETH | WSTETH | 158.203,00 | 147.899,00 | 158.084,00 | 5.04% |
Chainlink | LINK | 837,86 | 740,49 | 842,89 | 11.28% |
Polkadot | DOT | 316,60 | 281,54 | 322,15 | 10.23% |
Wrapped Bitcoin | WBTC | 3.537.400,00 | 3.331.837,00 | 3.531.460,00 | 5.54% |
Stellar | XLM | 15,16 | 14,02 | 15,33 | 8.16% |
Sui | SUI | 151,00 | 125,06 | 151,28 | 18.79% |
Hedera | HBAR | 10,40 | 9,49 | 10,77 | 8.02% |
Bitcoin Cash | BCH | 19.026,61 | 17.642,74 | 19.177,13 | 7.08% |
Pepe | PEPE | 0,000874 | 0,000757 | 0,000882 | 6.26% |
WETH | WETH | 133.646,00 | 124.382,00 | 133.583,00 | 5.1% |
Uniswap | UNI | 595,21 | 516,70 | 599,48 | 15.05% |
Litecoin | LTC | 4.117,72 | 3.714,25 | 4.116,67 | 9% |
LEO Token | LEO | 330,33 | 312,25 | 333,11 | 0% |
NEAR Protocol | NEAR | 240,30 | 215,55 | 241,54 | 8.37% |
Wrapped eETH | WEETH | 141.054,00 | 131.294,00 | 140.898,00 | 5.46% |
Aptos | APT | 449,00 | 391,41 | 450,66 | 13.06% |
Internet Computer | ICP | 449,29 | 397,66 | 453,13 | 11.01% |
Ethena USDe | USDE | 34,96 | 34,85 | 35,05 | 0.17% |
Hyperliquid | HYPE | 573,44 | 455,32 | 575,11 | 24.05% |
POL (ex-MATIC) | POL | 22,06 | 19,41 | 22,06 | 11.3% |
USDS | USDS | 34,90 | 34,65 | 35,03 | 0.15% |
Ethereum Classic | ETC | 1.183,61 | 1.010,15 | 1.181,07 | 13.8% |
Render | RENDER | 338,66 | 293,49 | 346,61 | 13.6% |
Cronos | CRO | 6,35 | 5,78 | 6,45 | 7.26% |
Artificial Superintelligence Alliance | FET | 63,58 | 56,97 | 63,89 | 8.22% |
VeChain | VET | 2,05 | 1,85 | 2,07 | 6.19% |
Bittensor | TAO | 21.263,00 | 19.262,12 | 21.538,00 | 8.18% |
Bitget Token | BGB | 111,38 | 94,14 | 114,95 | 15.19% |
Mantle | MNT | 46,13 | 39,81 | 46,12 | 8.97% |
Aave | AAVE | 10.225,40 | 9.098,57 | 10.238,29 | 9.32% |
Kaspa | KAS | 5,78 | 5,31 | 5,87 | 6.5% |
Arbitrum | ARB | 35,13 | 31,28 | 35,56 | 8.21% |
Filecoin | FIL | 232,10 | 208,13 | 233,83 | 8.87% |
MANTRA | OM | 148,81 | 134,18 | 158,51 | 10.9% |
Algorand | ALGO | 15,75 | 14,03 | 16,09 | 11.91% |
WhiteBIT Coin | WBT | 875,06 | 860,23 | 878,13 | 1.04% |
Monero | XMR | 6.825,22 | 6.122,92 | 6.900,89 | 10.69% |
Stacks | STX | 83,15 | 73,00 | 83,19 | 11.42% |
Fantom | FTM | 43,11 | 39,01 | 43,30 | 8.67% |
Dai | DAI | 34,92 | 34,74 | 35,01 | 0.16% |
Cosmos Hub | ATOM | 306,16 | 266,37 | 305,22 | 12.48% |
OKB | OKB | 1.916,68 | 1.780,08 | 1.935,49 | 7.67% |
Celestia | TIA | 253,70 | 224,00 | 256,72 | 9.65% |
Immutable | IMX | 66,08 | 58,36 | 66,10 | 11.7% |
dogwifhat | WIF | 107,34 | 96,46 | 108,53 | 8.79% |
Bonk | BONK | 0,001395 | 0,001194 | 0,001396 | 14.05% |
Optimism | OP | 81,70 | 74,28 | 82,05 | 7.66% |
Ethena | ENA | 34,87 | 30,02 | 35,84 | 10.83% |
Injective | INJ | 999,41 | 915,30 | 1.004,06 | 7.09% |
The Graph | GRT | 9,85 | 8,76 | 10,00 | 10.41% |
Theta Network | THETA | 90,13 | 80,44 | 92,73 | 9.94% |
Ondo | ONDO | 61,87 | 55,10 | 63,34 | 10.45% |
Solana Swap | SOS | 158,86 | 126,62 | 162,24 | 24.01% |
FLOKI | FLOKI | 0,008530 | 0,007551 | 0,008604 | 12.2% |
Sei | SEI | 20,72 | 18,56 | 20,93 | 7.93% |
Worldcoin | WLD | 108,45 | 95,02 | 108,96 | 11.78% |
Binance-Peg WETH | WETH | 133.629,00 | 124.456,00 | 133.578,00 | 5.44% |
THORChain | RUNE | 223,65 | 204,76 | 226,08 | 7.68% |
JasmyCoin | JASMY | 1,54 | 1,34 | 1,61 | 15.27% |
GALA | GALA | 1,78 | 1,54 | 1,83 | 13.92% |
Quant | QNT | 5.030,61 | 4.593,88 | 5.338,66 | 6.05% |
Coinbase Wrapped BTC | CBBTC | 3.548.721,00 | 3.337.801,00 | 3.543.588,00 | 5.6% |
Beam | BEAM | 1,31 | 1,12 | 1,31 | 13.87% |
Rocket Pool ETH | RETH | 149.750,00 | 139.619,00 | 149.423,00 | 5.04% |
The Sandbox | SAND | 26,69 | 23,18 | 26,99 | 11.44% |
Kelp DAO Restaked ETH | RSETH | 137.865,00 | 128.322,00 | 137.734,00 | 5.05% |
Brett | BRETT | 6,45 | 5,58 | 6,54 | 14.87% |
Virtuals Protocol | VIRTUAL | 63,46 | 52,41 | 63,50 | 13.93% |
Mantle Staked Ether | METH | 140.745,00 | 130.263,00 | 140.813,00 | 5.45% |
First Digital USD | FDUSD | 34,99 | 34,57 | 35,22 | 0.51% |
Lido DAO | LDO | 66,18 | 61,72 | 67,24 | 5.95% |
Maker | MKR | 65.550,00 | 59.709,00 | 66.123,00 | 5.83% |
EOS | EOS | 38,05 | 34,65 | 38,60 | 7.82% |
Flare | FLR | 1,05 | 0,96 | 1,08 | 8.71% |
Raydium | RAY | 192,36 | 168,17 | 199,08 | 13.63% |
Movement | MOVE | 24,72 | 22,30 | 29,24 | 8.11% |
Pyth Network | PYTH | 15,40 | 13,73 | 15,54 | 9.95% |
KuCoin | KCS | 463,52 | 436,30 | 463,30 | 4.82% |
Kaia | KAIA | 9,47 | 8,47 | 9,70 | 7.51% |
Gate | GT | 434,99 | 404,83 | 436,81 | 6.75% |
Arweave | AR | 830,33 | 728,33 | 834,76 | 11.7% |
Renzo Restaked ETH | EZETH | 137.568,00 | 128.289,00 | 137.359,00 | 5.26% |
Jupiter | JUP | 39,80 | 35,53 | 40,20 | 10.27% |
Flow | FLOW | 34,09 | 30,18 | 34,18 | 10.93% |
Tezos | XTZ | 51,82 | 47,56 | 52,72 | 6.27% |
Aerodrome Finance | AERO | 74,29 | 63,16 | 76,14 | 16.21% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 573,44 | 24,05% |
Solana Swap | SOS | 158,86 | 24,01% |
Sui | SUI | 151,00 | 18,79% |
Aerodrome Finance | AERO | 74,29 | 16,21% |
JasmyCoin | JASMY | 1,54 | 15,27% |
Bitget Token | BGB | 111,38 | 15,19% |
Uniswap | UNI | 595,21 | 15,05% |
Brett | BRETT | 6,45 | 14,87% |
Bonk | BONK | 0,001395 | 14,05% |
Virtuals Protocol | VIRTUAL | 63,46 | 13,93% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 330,33 | 0,000680% |
USDC | USDC | 34,89 | 0,074600% |
USDS | USDS | 34,90 | 0,150330% |
Dai | DAI | 34,92 | 0,156650% |
Ethena USDe | USDE | 34,96 | 0,165660% |
Tether | USDT | 34,95 | 0,274190% |
First Digital USD | FDUSD | 34,99 | 0,51% |
WhiteBIT Coin | WBT | 875,06 | 1,04% |
KuCoin | KCS | 463,52 | 4,82% |
BNB | BNB | 24.727,00 | 4,86% |