Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.400.783,00 | -0,415770% |
Ethereum> | ETH | 115.376,00 | -1,78% |
Tether> | USDT | 34,58 | 0,126080% |
Solana> | SOL | 9.052,95 | 0,388480% |
BNB> | BNB | 22.287,00 | 1,49% |
XRP> | XRP | 52,25 | 7,84% |
Dogecoin> | DOGE | 15,70 | 14,48% |
USDC> | USDC | 34,51 | -0,005690% |
Cardano> | ADA | 36,94 | 19,97% |
Lido Staked Ether> | STETH | 115.352,00 | -1,94% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.515,44 | 1.239,24 | 1.547,84 | 20.25% |
TRON | TRX | 7,15 | 6,80 | 7,21 | 3.15% |
Shiba Inu | SHIB | 0,000933 | 0,000844 | 0,000957 | 7.55% |
Wrapped stETH | WSTETH | 136.793,00 | 134.248,00 | 139.080,00 | -1.07% |
Wrapped Bitcoin | WBTC | 3.393.647,00 | 3.359.706,00 | 3.435.243,00 | -0.46% |
Toncoin | TON | 191,62 | 186,41 | 192,87 | -0.65% |
Stellar | XLM | 14,52 | 9,62 | 15,72 | 46.55% |
Polkadot | DOT | 253,81 | 207,58 | 254,48 | 17.69% |
Bitcoin Cash | BCH | 18.329,94 | 16.353,78 | 19.202,72 | 6.93% |
Chainlink | LINK | 573,53 | 517,76 | 586,13 | 8.36% |
Sui | SUI | 122,59 | 118,00 | 125,80 | -2.32% |
WETH | WETH | 115.572,00 | 113.094,00 | 117.472,00 | -1.53% |
Pepe | PEPE | 0,000726 | 0,000688 | 0,000742 | -1.67% |
LEO Token | LEO | 294,32 | 281,99 | 306,61 | -2.89% |
Litecoin | LTC | 3.519,76 | 3.049,74 | 3.518,54 | 12.12% |
NEAR Protocol | NEAR | 211,97 | 190,95 | 218,10 | 5.26% |
Aptos | APT | 439,16 | 404,52 | 439,52 | 4.41% |
Wrapped eETH | WEETH | 121.750,00 | 119.101,00 | 124.132,00 | -1.86% |
Uniswap | UNI | 346,63 | 318,12 | 357,45 | 6.02% |
Hedera | HBAR | 5,09 | 4,41 | 5,76 | 11.23% |
USDS | USDS | 34,48 | 34,05 | 34,98 | 0.07% |
Internet Computer | ICP | 374,21 | 329,02 | 406,62 | 11.64% |
Cronos | CRO | 6,49 | 6,32 | 7,05 | -4.05% |
Ethereum Classic | ETC | 995,97 | 933,29 | 1.037,64 | 2.55% |
POL (ex-MATIC) | POL | 17,64 | 15,55 | 18,30 | 7.57% |
Render | RENDER | 267,60 | 243,98 | 268,70 | 4.16% |
Kaspa | KAS | 5,35 | 5,04 | 5,40 | 2.66% |
Bittensor | TAO | 18.013,05 | 16.745,24 | 18.351,23 | 2.51% |
Ethena USDe | USDE | 34,59 | 34,46 | 34,77 | -0.01% |
Bonk | BONK | 0,001741 | 0,001646 | 0,001819 | -3.7% |
WhiteBIT Coin | WBT | 848,94 | 848,57 | 860,95 | -0.81% |
MANTRA | OM | 133,27 | 124,21 | 139,89 | 2.03% |
Artificial Superintelligence Alliance | FET | 45,42 | 42,24 | 46,32 | 2.25% |
Dai | DAI | 34,52 | 34,43 | 34,67 | 0.07% |
dogwifhat | WIF | 114,68 | 106,07 | 117,75 | -2.46% |
Arbitrum | ARB | 27,84 | 26,50 | 28,85 | 1.77% |
VeChain | VET | 1,33 | 1,10 | 1,37 | 18.1% |
Monero | XMR | 5.671,23 | 5.431,37 | 5.667,18 | 2.26% |
Stacks | STX | 68,80 | 64,21 | 71,20 | 1.87% |
Cosmos Hub | ATOM | 264,36 | 225,13 | 278,84 | 15.79% |
OKB | OKB | 1.711,94 | 1.561,68 | 1.762,00 | 6.1% |
Filecoin | FIL | 169,16 | 156,90 | 175,19 | 3.92% |
Mantle | MNT | 28,94 | 28,18 | 29,85 | 0.69% |
Injective | INJ | 980,56 | 833,96 | 980,52 | 11.67% |
Optimism | OP | 75,82 | 70,65 | 80,29 | 5.49% |
Aave | AAVE | 6.011,71 | 5.608,41 | 6.053,67 | 2% |
Celestia | TIA | 205,42 | 186,22 | 212,66 | 7.83% |
FLOKI | FLOKI | 0,008854 | 0,008448 | 0,009098 | -2.68% |
Immutable | IMX | 50,30 | 46,03 | 51,90 | 5.58% |
Algorand | ALGO | 9,70 | 7,85 | 10,01 | 22.81% |
The Graph | GRT | 8,21 | 7,31 | 8,40 | 6.7% |
First Digital USD | FDUSD | 34,45 | 34,00 | 34,82 | 0.28% |
Fantom | FTM | 27,13 | 23,73 | 27,53 | 9.15% |
Sei | SEI | 17,56 | 16,16 | 18,13 | 2.62% |
Bitget Token | BGB | 51,77 | 49,86 | 52,21 | 2.67% |
Binance-Peg WETH | WETH | 115.909,00 | 112.985,00 | 117.689,00 | -1.51% |
THORChain | RUNE | 193,66 | 176,58 | 195,60 | 3.99% |
Ethena | ENA | 21,74 | 20,24 | 21,74 | 4.22% |
Theta Network | THETA | 60,95 | 57,25 | 64,11 | 3.13% |
Raydium | RAY | 208,18 | 204,75 | 215,21 | -2.82% |
Rocket Pool ETH | RETH | 128.429,00 | 126.194,00 | 131.222,00 | -1.89% |
Coinbase Wrapped BTC | CBBTC | 3.402.826,00 | 3.365.270,00 | 3.443.931,00 | -0.44% |
Brett | BRETT | 5,54 | 5,34 | 5,88 | -5.76% |
Mantle Staked Ether | METH | 120.872,00 | 118.403,00 | 123.732,00 | -2.31% |
Worldcoin | WLD | 80,26 | 73,55 | 80,89 | 2.11% |
Jupiter | JUP | 39,82 | 37,32 | 40,08 | 0.38% |
Solv Protocol SolvBTC | SOLVBTC | 3.391.607,00 | 3.347.915,00 | 3.430.344,00 | -0.37% |
Pyth Network | PYTH | 14,32 | 13,56 | 14,41 | 1.16% |
Renzo Restaked ETH | EZETH | 118.400,00 | 116.258,00 | 120.555,00 | -1.76% |
Ondo | ONDO | 35,60 | 33,00 | 36,29 | 1.99% |
Maker | MKR | 57.382,00 | 55.347,00 | 59.459,00 | -2.11% |
Popcat | POPCAT | 51,34 | 49,01 | 55,21 | -7.01% |
Bitcoin SV | BSV | 2.478,93 | 2.253,07 | 2.548,59 | 4.26% |
Quant | QNT | 3.339,62 | 2.897,55 | 3.378,35 | 10.79% |
Marinade Staked SOL | MSOL | 11.251,00 | 10.775,69 | 11.242,78 | 1.11% |
Arweave | AR | 719,28 | 600,07 | 726,70 | 13.37% |
Gate | GT | 370,28 | 342,92 | 372,37 | 3.62% |
KuCoin | KCS | 383,93 | 376,34 | 387,41 | -0.32% |
Peanut the Squirrel | PNUT | 42,28 | 36,30 | 45,33 | -6.68% |
Flare | FLR | 0,80 | 0,74 | 0,83 | 6.71% |
Flow | FLOW | 27,12 | 24,11 | 27,51 | 7.95% |
GALA | GALA | 1,04 | 0,96 | 1,06 | 2.79% |
Polygon | MATIC | 17,69 | 15,59 | 18,33 | 8% |
BitTorrent | BTT | 0,000042 | 0,000039 | 0,000042 | 4.18% |
Beam | BEAM | 0,76 | 0,72 | 0,77 | -1.16% |
EOS | EOS | 26,18 | 23,28 | 27,89 | 9.71% |
Tezos | XTZ | 38,96 | 36,92 | 41,50 | 4.23% |
Lido DAO | LDO | 43,45 | 41,14 | 44,31 | 1.45% |
Starknet | STRK | 18,51 | 17,29 | 18,78 | 3.05% |
Lombard Staked BTC | LBTC | 3.401.678,00 | 3.353.980,00 | 3.442.131,00 | -0.35% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 14,52 | 46,55% |
Algorand | ALGO | 9,70 | 22,81% |
Avalanche | AVAX | 1.515,44 | 20,25% |
Cardano | ADA | 36,94 | 19,97% |
VeChain | VET | 1,33 | 18,10% |
Polkadot | DOT | 253,81 | 17,69% |
Cosmos Hub | ATOM | 264,36 | 15,79% |
Dogecoin | DOGE | 15,70 | 14,48% |
Arweave | AR | 719,28 | 13,37% |
Litecoin | LTC | 3.519,76 | 12,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 51,34 | -7,01% |
Peanut the Squirrel | PNUT | 42,28 | -6,68% |
Brett | BRETT | 5,54 | -5,76% |
Cronos | CRO | 6,49 | -4,05% |
Bonk | BONK | 0,001741 | -3,70% |
LEO Token | LEO | 294,32 | -2,89% |
Raydium | RAY | 208,18 | -2,82% |
FLOKI | FLOKI | 0,008854 | -2,68% |
dogwifhat | WIF | 114,68 | -2,46% |
Sui | SUI | 122,59 | -2,32% |