Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 9,06 | 8,57 | 9,06 | 4.82% |
Chainlink | LINK | 886,27 | 840,89 | 897,30 | 3.53% |
Avalanche | AVAX | 1.236,48 | 1.164,78 | 1.237,68 | 4.18% |
Wrapped Bitcoin | WBTC | 3.761.707,00 | 3.693.513,00 | 3.785.318,00 | 1.13% |
Wrapped stETH | WSTETH | 139.335,00 | 132.638,00 | 139.595,00 | 3.97% |
Stellar | XLM | 15,52 | 13,98 | 15,85 | 9.58% |
Sui | SUI | 148,62 | 131,52 | 150,59 | 10.31% |
Hedera | HBAR | 11,46 | 11,00 | 11,49 | 2.47% |
Toncoin | TON | 173,17 | 171,30 | 176,62 | -0.44% |
Shiba Inu | SHIB | 0,000674 | 0,000652 | 0,000678 | 1.79% |
Litecoin | LTC | 4.654,97 | 4.100,13 | 4.766,16 | 11.59% |
WETH | WETH | 117.162,00 | 110.936,00 | 117.181,00 | 4.35% |
Polkadot | DOT | 221,51 | 205,44 | 223,27 | 6.43% |
Hyperliquid | HYPE | 986,69 | 839,87 | 994,66 | 15.03% |
LEO Token | LEO | 350,61 | 346,62 | 351,52 | -0.09% |
Bitcoin Cash | BCH | 15.663,38 | 14.809,87 | 15.684,06 | 4.52% |
Bitget Token | BGB | 249,16 | 244,17 | 251,34 | 1.79% |
Uniswap | UNI | 432,28 | 417,59 | 439,73 | 2.03% |
USDS | USDS | 35,90 | 35,67 | 35,94 | 0.25% |
Wrapped eETH | WEETH | 124.035,00 | 117.438,00 | 124.295,00 | 4.39% |
Ethena USDe | USDE | 35,89 | 35,69 | 35,95 | 0.11% |
Pepe | PEPE | 0,000469 | 0,000440 | 0,000478 | 3.49% |
NEAR Protocol | NEAR | 166,32 | 157,08 | 166,96 | 4.12% |
MANTRA | OM | 201,57 | 166,35 | 208,37 | 21.01% |
Official Trump | TRUMP | 946,64 | 940,23 | 1.008,58 | -4.4% |
Ondo | ONDO | 56,29 | 51,74 | 58,45 | 6.02% |
Aave | AAVE | 11.431,44 | 10.310,26 | 11.487,15 | 8.41% |
Aptos | APT | 283,68 | 264,00 | 285,89 | 5.79% |
Internet Computer | ICP | 330,92 | 303,92 | 330,58 | 6.59% |
Monero | XMR | 8.341,64 | 7.932,35 | 8.697,94 | 5% |
WhiteBIT Coin | WBT | 1.023,94 | 1.014,26 | 1.026,34 | 0.48% |
Ethereum Classic | ETC | 948,40 | 910,03 | 953,98 | 2.9% |
Mantle | MNT | 42,07 | 38,43 | 42,90 | 8.26% |
VeChain | VET | 1,68 | 1,54 | 1,72 | 6.67% |
Bittensor | TAO | 16.392,52 | 15.955,30 | 17.062,22 | 1.11% |
Cronos | CRO | 4,71 | 4,59 | 4,75 | 1.58% |
POL (ex-MATIC) | POL | 14,88 | 14,07 | 15,01 | 4.41% |
Dai | DAI | 35,86 | 35,70 | 35,88 | 0.11% |
OKB | OKB | 2.020,81 | 1.952,51 | 2.027,67 | 3.02% |
Kaspa | KAS | 4,72 | 4,38 | 4,82 | 6.11% |
Algorand | ALGO | 14,04 | 13,11 | 14,15 | 5% |
Render | RENDER | 212,77 | 194,33 | 215,28 | 7.12% |
Gate | GT | 871,50 | 823,06 | 894,63 | -0.4% |
Filecoin | FIL | 174,67 | 160,47 | 175,04 | 7% |
Arbitrum | ARB | 22,80 | 21,49 | 22,94 | 4.21% |
Artificial Superintelligence Alliance | FET | 37,70 | 35,08 | 37,96 | 5.46% |
Cosmos Hub | ATOM | 224,61 | 206,96 | 224,41 | 6.54% |
Coinbase Wrapped BTC | CBBTC | 3.772.844,00 | 3.704.655,00 | 3.799.353,00 | 1.07% |
Tokenize Xchange | TKX | 1.041,44 | 972,03 | 1.042,74 | 6.92% |
Ethena | ENA | 27,37 | 24,30 | 28,42 | 10.42% |
Raydium | RAY | 275,29 | 241,57 | 281,30 | 11.57% |
Celestia | TIA | 153,78 | 138,48 | 155,23 | 8.25% |
Stacks | STX | 47,68 | 44,48 | 48,24 | 5.57% |
Optimism | OP | 52,87 | 51,02 | 53,85 | 1.5% |
Binance-Peg WETH | WETH | 117.172,00 | 110.892,00 | 117.231,00 | 4.38% |
Theta Network | THETA | 70,63 | 67,62 | 72,44 | 3.03% |
Injective | INJ | 721,99 | 652,05 | 724,91 | 8.3% |
Immutable | IMX | 40,44 | 38,45 | 40,79 | 3.38% |
Lombard Staked BTC | LBTC | 3.774.607,00 | 3.701.690,00 | 3.806.452,00 | 1.32% |
Binance Staked SOL | BNSOL | 8.897,96 | 8.410,80 | 9.004,88 | 3.87% |
Bonk | BONK | 0,000902 | 0,000860 | 0,000942 | 2% |
Lido DAO | LDO | 76,22 | 66,77 | 77,47 | 10.49% |
Jupiter | JUP | 39,61 | 38,29 | 41,19 | 0.87% |
Kelp DAO Restaked ETH | RSETH | 121.285,00 | 114.849,00 | 121.383,00 | 3.88% |
Movement | MOVE | 28,67 | 28,34 | 30,22 | -0.63% |
First Digital USD | FDUSD | 35,86 | 35,47 | 35,98 | 0.03% |
XDC Network | XDC | 4,04 | 3,85 | 4,11 | 3.91% |
The Graph | GRT | 6,58 | 6,02 | 6,65 | 7.28% |
sUSDS | SUSDS | 37,04 | 36,73 | 37,18 | 0.27% |
Worldcoin | WLD | 63,90 | 61,21 | 66,20 | 2.46% |
KuCoin | KCS | 506,82 | 477,40 | 509,31 | 4.52% |
Fasttoken | FTN | 139,88 | 138,91 | 140,36 | -0.01% |
Sonic (prev. FTM) | S | 18,76 | 17,40 | 19,07 | 6.47% |
Rocket Pool ETH | RETH | 131.150,00 | 124.290,00 | 131.184,00 | 4.24% |
Quant | QNT | 4.037,93 | 3.627,90 | 4.060,37 | 11.1% |
JasmyCoin | JASMY | 1,15 | 0,88 | 1,20 | 28.73% |
Flare | FLR | 0,97 | 0,85 | 1,03 | 12.86% |
Mantle Staked Ether | METH | 123.635,00 | 116.917,00 | 123.771,00 | 4.53% |
NEXO | NEXO | 52,86 | 51,05 | 53,29 | 2.42% |
Sei | SEI | 11,92 | 10,87 | 12,02 | 7.49% |
Solv Protocol SolvBTC | SOLVBTC | 3.764.461,00 | 3.688.749,00 | 3.779.387,00 | 1.4% |
GALA | GALA | 1,12 | 1,03 | 1,14 | 6.83% |
Virtuals Protocol | VIRTUAL | 73,28 | 67,75 | 76,18 | 3.22% |
The Sandbox | SAND | 19,26 | 18,22 | 19,55 | 3.91% |
Marinade Staked SOL | MSOL | 10.859,75 | 10.261,40 | 11.001,28 | 4.17% |
SPX6900 | SPX | 46,79 | 40,58 | 49,31 | 12.47% |
FLOKI | FLOKI | 0,004497 | 0,004383 | 0,004587 | 1.23% |
DeXe | DEXE | 754,83 | 562,92 | 759,12 | 28.74% |
Usual USD | USD0 | 35,81 | 35,61 | 35,92 | 0.15% |
Fartcoin | FARTCOIN | 42,49 | 34,34 | 45,73 | 13.61% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 754,83 | 28,74% |
JasmyCoin | JASMY | 1,15 | 28,73% |
MANTRA | OM | 201,57 | 21,01% |
Hyperliquid | HYPE | 986,69 | 15,03% |
Fartcoin | FARTCOIN | 42,49 | 13,61% |
Flare | FLR | 0,97 | 12,86% |
SPX6900 | SPX | 46,79 | 12,47% |
Litecoin | LTC | 4.654,97 | 11,59% |
Raydium | RAY | 275,29 | 11,57% |
Quant | QNT | 4.037,93 | 11,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 946,64 | -4,40% |
Movement | MOVE | 28,67 | -0,631430% |
Toncoin | TON | 173,17 | -0,436250% |
Gate | GT | 871,50 | -0,401320% |
LEO Token | LEO | 350,61 | -0,092660% |
Fasttoken | FTN | 139,88 | -0,013140% |
First Digital USD | FDUSD | 35,86 | 0,031930% |
USDC | USDC | 35,86 | 0,080340% |
Tether | USDT | 35,86 | 0,089620% |
Ethena USDe | USDE | 35,89 | 0,106010% |