Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.753.769,00 | -0,067520% |
Ethereum> | ETH | 120.145,00 | 4,43% |
XRP> | XRP | 111,08 | 0,52% |
Tether> | USDT | 35,86 | 0,270290% |
Solana> | SOL | 8.586,02 | -0,030650% |
BNB> | BNB | 24.482,00 | 0,98% |
USDC> | USDC | 35,86 | 0,247920% |
Dogecoin> | DOGE | 11,92 | 0,71% |
Cardano> | ADA | 35,00 | 2,39% |
Lido Staked Ether> | STETH | 120.121,00 | 4,52% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 9,12 | 8,86 | 9,15 | 2.77% |
Chainlink | LINK | 923,06 | 866,96 | 926,61 | 6.34% |
Avalanche | AVAX | 1.261,62 | 1.209,24 | 1.261,99 | 4.21% |
Wrapped stETH | WSTETH | 142.477,00 | 136.945,00 | 142.523,00 | 4.02% |
Wrapped Bitcoin | WBTC | 3.751.750,00 | 3.713.955,00 | 3.785.318,00 | 0.2% |
Stellar | XLM | 15,19 | 14,26 | 15,85 | 6.38% |
Sui | SUI | 150,87 | 146,09 | 151,98 | 1.83% |
Toncoin | TON | 176,22 | 171,30 | 176,69 | 2.58% |
Hedera | HBAR | 11,41 | 10,98 | 11,49 | 2.24% |
Shiba Inu | SHIB | 0,000683 | 0,000664 | 0,000683 | 2.67% |
WETH | WETH | 120.274,00 | 115.020,00 | 120.253,00 | 4.51% |
Litecoin | LTC | 4.710,18 | 4.519,18 | 4.810,07 | 0.76% |
Polkadot | DOT | 226,67 | 214,62 | 226,80 | 5.54% |
Hyperliquid | HYPE | 994,66 | 925,18 | 999,05 | 4.38% |
LEO Token | LEO | 351,65 | 347,54 | 351,81 | 1.15% |
Bitcoin Cash | BCH | 15.576,46 | 15.310,40 | 15.684,06 | 1.66% |
Bitget Token | BGB | 247,40 | 244,60 | 249,78 | -0.14% |
Uniswap | UNI | 434,97 | 422,88 | 439,73 | 1.28% |
Wrapped eETH | WEETH | 127.247,00 | 121.655,00 | 126.906,00 | 4.6% |
USDS | USDS | 35,84 | 35,67 | 35,96 | 0.26% |
Ethena USDe | USDE | 35,92 | 35,69 | 35,96 | 0.34% |
Pepe | PEPE | 0,000491 | 0,000458 | 0,000490 | 6.12% |
NEAR Protocol | NEAR | 169,99 | 161,98 | 169,98 | 4.76% |
MANTRA | OM | 196,14 | 174,81 | 208,37 | 11.8% |
Official Trump | TRUMP | 943,12 | 908,99 | 994,77 | -2.6% |
Ondo | ONDO | 55,86 | 54,65 | 58,45 | 1.07% |
Aave | AAVE | 11.716,23 | 10.947,08 | 11.715,47 | 6.86% |
Aptos | APT | 291,40 | 274,90 | 293,17 | 5.93% |
Internet Computer | ICP | 335,08 | 318,27 | 335,60 | 5.03% |
Monero | XMR | 8.362,12 | 8.041,22 | 8.505,10 | 1.24% |
WhiteBIT Coin | WBT | 1.020,19 | 1.014,26 | 1.026,68 | -0.09% |
Mantle | MNT | 43,20 | 41,49 | 44,03 | 4.12% |
Ethereum Classic | ETC | 963,78 | 930,77 | 964,68 | 2.84% |
VeChain | VET | 1,70 | 1,62 | 1,72 | 3.26% |
Bittensor | TAO | 16.688,93 | 15.996,29 | 17.062,22 | -1.3% |
Cronos | CRO | 4,75 | 4,63 | 4,77 | 1.45% |
POL (ex-MATIC) | POL | 15,00 | 14,54 | 15,01 | 2.81% |
Dai | DAI | 35,84 | 35,70 | 35,92 | 0.24% |
Kaspa | KAS | 4,76 | 4,66 | 4,82 | 1.39% |
Algorand | ALGO | 14,17 | 13,51 | 14,18 | 4.71% |
OKB | OKB | 1.967,36 | 1.962,83 | 2.027,67 | -1.71% |
Render | RENDER | 219,03 | 205,06 | 219,10 | 6.67% |
Filecoin | FIL | 174,56 | 167,10 | 175,11 | 4.39% |
Gate | GT | 859,20 | 840,56 | 883,10 | 0.91% |
Arbitrum | ARB | 23,48 | 22,10 | 23,47 | 4.77% |
Artificial Superintelligence Alliance | FET | 38,30 | 36,43 | 38,32 | 4.92% |
Cosmos Hub | ATOM | 225,57 | 215,83 | 226,49 | 4.35% |
Ethena | ENA | 29,08 | 26,12 | 29,26 | 7.11% |
Coinbase Wrapped BTC | CBBTC | 3.755.665,00 | 3.723.775,00 | 3.799.353,00 | 0.02% |
Tokenize Xchange | TKX | 1.019,81 | 1.006,46 | 1.067,21 | 1% |
Celestia | TIA | 158,51 | 148,45 | 159,09 | 6.54% |
Raydium | RAY | 264,70 | 261,94 | 281,30 | -1.51% |
Lido DAO | LDO | 83,27 | 70,14 | 83,48 | 18.71% |
Stacks | STX | 48,91 | 46,26 | 49,03 | 5.64% |
Binance-Peg WETH | WETH | 120.205,00 | 115.068,00 | 120.048,00 | 4.46% |
Injective | INJ | 739,24 | 694,27 | 739,93 | 6.18% |
Immutable | IMX | 41,23 | 39,57 | 41,34 | 3.52% |
Theta Network | THETA | 71,04 | 68,13 | 72,44 | 0.66% |
Optimism | OP | 52,42 | 49,58 | 53,85 | -0.98% |
Bonk | BONK | 0,000912 | 0,000879 | 0,000926 | 2.2% |
Lombard Staked BTC | LBTC | 3.756.566,00 | 3.721.528,00 | 3.828.026,00 | 0.05% |
Binance Staked SOL | BNSOL | 8.876,96 | 8.689,37 | 9.004,88 | 0.16% |
Kelp DAO Restaked ETH | RSETH | 123.906,00 | 118.969,00 | 123.924,00 | 4.07% |
First Digital USD | FDUSD | 35,82 | 35,47 | 36,02 | 0.47% |
Sonic (prev. FTM) | S | 20,43 | 18,04 | 20,41 | 11.49% |
Worldcoin | WLD | 65,43 | 62,51 | 66,20 | 3.3% |
Movement | MOVE | 27,73 | 26,94 | 29,63 | -6.02% |
The Graph | GRT | 6,68 | 6,32 | 6,70 | 5.5% |
Jupiter | JUP | 37,85 | 36,74 | 40,09 | -2.75% |
KuCoin | KCS | 507,65 | 496,12 | 509,31 | 2.12% |
XDC Network | XDC | 3,93 | 3,91 | 4,11 | -1.49% |
Rocket Pool ETH | RETH | 134.474,00 | 128.714,00 | 134.491,00 | 4.47% |
sUSDS | SUSDS | 37,06 | 36,73 | 37,16 | 0.49% |
Fasttoken | FTN | 140,19 | 138,91 | 140,73 | 0.53% |
Quant | QNT | 4.072,31 | 3.784,51 | 4.127,14 | 7.58% |
JasmyCoin | JASMY | 1,20 | 0,93 | 1,22 | 27.95% |
Mantle Staked Ether | METH | 126.533,00 | 120.862,00 | 126.498,00 | 4.14% |
Sei | SEI | 12,23 | 11,51 | 12,27 | 6.18% |
Flare | FLR | 0,94 | 0,91 | 1,03 | 2.44% |
NEXO | NEXO | 52,86 | 51,99 | 53,29 | 1.56% |
Virtuals Protocol | VIRTUAL | 81,19 | 71,52 | 86,03 | 9.35% |
Solv Protocol SolvBTC | SOLVBTC | 3.748.481,00 | 3.713.630,00 | 3.779.387,00 | -0.04% |
GALA | GALA | 1,14 | 1,08 | 1,15 | 6.17% |
The Sandbox | SAND | 19,35 | 18,68 | 19,55 | 1.61% |
Marinade Staked SOL | MSOL | 10.848,69 | 10.605,94 | 11.001,28 | 0.19% |
FLOKI | FLOKI | 0,004601 | 0,004381 | 0,004592 | 3.85% |
SPX6900 | SPX | 46,82 | 45,44 | 49,31 | 2.71% |
dogwifhat | WIF | 43,61 | 40,94 | 44,73 | 2.08% |
DeXe | DEXE | 753,64 | 628,01 | 762,28 | 20% |
Usual USD | USD0 | 35,78 | 35,61 | 35,92 | 0.26% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,20 | 27,95% |
DeXe | DEXE | 753,64 | 20,00% |
Lido DAO | LDO | 83,27 | 18,71% |
MANTRA | OM | 196,14 | 11,80% |
Sonic (prev. FTM) | S | 20,43 | 11,49% |
Virtuals Protocol | VIRTUAL | 81,19 | 9,35% |
Quant | QNT | 4.072,31 | 7,58% |
Ethena | ENA | 29,08 | 7,11% |
Render | RENDER | 219,03 | 6,67% |
Celestia | TIA | 158,51 | 6,54% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 27,73 | -6,02% |
Jupiter | JUP | 37,85 | -2,75% |
Official Trump | TRUMP | 943,12 | -2,60% |
OKB | OKB | 1.967,36 | -1,71% |
Raydium | RAY | 264,70 | -1,51% |
XDC Network | XDC | 3,93 | -1,49% |
Bittensor | TAO | 16.688,93 | -1,30% |
Optimism | OP | 52,42 | -0,979900% |
Bitget Token | BGB | 247,40 | -0,136210% |
WhiteBIT Coin | WBT | 1.020,19 | -0,091740% |