Öne Çıkan Kripto Paralar
Adı | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin> | BTC | 3.334.531,00 | 4,82% |
Ethereum> | ETH | 107.030,00 | 0,171210% |
Tether> | USDT | 34,46 | -0,244290% |
Solana> | SOL | 8.174,25 | 1,65% |
BNB> | BNB | 20.853,00 | -1,07% |
XRP> | XRP | 37,81 | 1,73% |
Dogecoin> | DOGE | 13,07 | -1,31% |
USDC> | USDC | 34,50 | -0,044600% |
Lido Staked Ether> | STETH | 106.914,00 | 0,100010% |
Cardano> | ADA | 26,92 | 1,21% |
Diğer Kripto Paralar
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
TRON | TRX | 6,77 | 6,67 | 6,88 | -0.16% |
Wrapped Bitcoin | WBTC | 3.323.768,00 | 3.170.339,00 | 3.331.986,00 | 4.66% |
Shiba Inu | SHIB | 0,000817 | 0,000800 | 0,000855 | -2.19% |
Avalanche | AVAX | 1.151,84 | 1.122,18 | 1.227,57 | -0.18% |
Toncoin | TON | 183,07 | 179,84 | 188,69 | -1.36% |
Wrapped stETH | WSTETH | 126.447,00 | 124.157,00 | 128.124,00 | -0.08% |
Sui | SUI | 120,55 | 118,84 | 132,37 | -8.56% |
Bitcoin Cash | BCH | 16.036,78 | 14.842,23 | 16.097,59 | 7.17% |
WETH | WETH | 106.940,00 | 104.597,00 | 108.662,00 | 0.11% |
Chainlink | LINK | 492,09 | 479,63 | 523,42 | -0.59% |
Polkadot | DOT | 193,47 | 190,20 | 209,15 | -2.08% |
LEO Token | LEO | 293,31 | 281,07 | 294,82 | 4.35% |
Pepe | PEPE | 0,000646 | 0,000630 | 0,000708 | -5.35% |
Stellar | XLM | 8,19 | 7,90 | 9,16 | 2.98% |
NEAR Protocol | NEAR | 188,15 | 183,71 | 200,86 | -1.86% |
Litecoin | LTC | 2.928,17 | 2.832,55 | 3.018,56 | 0.22% |
Aptos | APT | 395,76 | 388,86 | 457,41 | 1.77% |
Wrapped eETH | WEETH | 112.598,00 | 110.081,00 | 114.266,00 | 0.15% |
USDS | USDS | 34,48 | 34,05 | 34,89 | -0.22% |
Uniswap | UNI | 299,56 | 295,50 | 320,64 | -3.89% |
Cronos | CRO | 6,08 | 5,92 | 6,45 | -0.5% |
Hedera | HBAR | 4,34 | 4,07 | 4,73 | 1.36% |
Internet Computer | ICP | 306,29 | 299,98 | 326,10 | -2% |
Ethereum Classic | ETC | 894,23 | 855,72 | 912,73 | 2.08% |
Render | RENDER | 250,17 | 245,13 | 282,42 | -7.75% |
Kaspa | KAS | 5,13 | 5,02 | 5,73 | -3.54% |
Bonk | BONK | 0,001665 | 0,001622 | 0,001968 | -14.32% |
Ethena USDe | USDE | 34,53 | 34,40 | 34,79 | -0.31% |
Bittensor | TAO | 16.695,98 | 15.592,77 | 17.260,58 | 4.13% |
WhiteBIT Coin | WBT | 829,52 | 818,78 | 834,22 | 1.03% |
Dai | DAI | 34,46 | 34,26 | 34,62 | -0.16% |
POL (ex-MATIC) | POL | 14,85 | 14,52 | 15,91 | -0.19% |
MANTRA | OM | 125,80 | 125,65 | 139,84 | -6.11% |
Artificial Superintelligence Alliance | FET | 41,94 | 40,97 | 45,19 | -3.74% |
dogwifhat | WIF | 106,83 | 103,41 | 116,18 | -5.62% |
Monero | XMR | 5.579,56 | 5.470,02 | 5.591,12 | 1.38% |
Stacks | STX | 64,73 | 60,90 | 65,55 | 3.1% |
Arbitrum | ARB | 23,35 | 22,48 | 24,36 | 0.33% |
FLOKI | FLOKI | 0,009373 | 0,007872 | 0,009854 | 12.64% |
OKB | OKB | 1.510,39 | 1.496,03 | 1.525,60 | -0.08% |
VeChain | VET | 1,10 | 1,06 | 1,14 | -0.14% |
Filecoin | FIL | 147,49 | 141,50 | 155,52 | -0.44% |
Mantle | MNT | 25,08 | 24,30 | 25,52 | 0.85% |
Cosmos Hub | ATOM | 212,09 | 207,53 | 227,15 | -1.54% |
Aave | AAVE | 5.377,95 | 5.270,12 | 5.741,14 | -1.55% |
First Digital USD | FDUSD | 34,60 | 34,23 | 34,69 | 0.33% |
Injective | INJ | 803,98 | 778,00 | 865,14 | -1.48% |
Immutable | IMX | 43,59 | 42,80 | 46,34 | -3.67% |
Celestia | TIA | 171,23 | 166,84 | 177,93 | -1.13% |
Optimism | OP | 57,14 | 55,56 | 61,87 | -3.09% |
The Graph | GRT | 7,43 | 7,33 | 8,25 | -2.61% |
Sei | SEI | 15,76 | 15,39 | 16,95 | -2.91% |
Bitget Token | BGB | 46,25 | 45,95 | 47,16 | 0.16% |
Binance-Peg WETH | WETH | 106.832,00 | 104.634,00 | 108.674,00 | -0.06% |
Fantom | FTM | 22,93 | 22,26 | 24,26 | -1.74% |
Algorand | ALGO | 7,36 | 7,22 | 7,84 | -1.23% |
THORChain | RUNE | 175,45 | 169,82 | 183,93 | 0.13% |
Raydium | RAY | 193,37 | 181,96 | 200,50 | 5.56% |
Theta Network | THETA | 56,58 | 55,33 | 59,23 | -0.87% |
Rocket Pool ETH | RETH | 119.888,00 | 117.007,00 | 121.050,00 | 0.21% |
Brett | BRETT | 5,40 | 5,31 | 6,17 | -7.66% |
Coinbase Wrapped BTC | CBBTC | 3.332.074,00 | 3.178.430,00 | 3.344.007,00 | 4.61% |
Solv Protocol SolvBTC | SOLVBTC | 3.318.426,00 | 3.169.797,00 | 3.326.807,00 | 4.59% |
Ethena | ENA | 18,01 | 17,23 | 18,82 | 0.9% |
Mantle Staked Ether | METH | 111.938,00 | 109.414,00 | 113.746,00 | 0.06% |
Popcat | POPCAT | 51,06 | 49,90 | 60,51 | -12.5% |
Pyth Network | PYTH | 13,77 | 13,49 | 14,57 | 0.49% |
Bitcoin SV | BSV | 2.504,28 | 2.283,45 | 2.517,07 | 8.03% |
Jupiter | JUP | 36,18 | 35,30 | 39,03 | -4.77% |
Ondo | ONDO | 33,86 | 32,79 | 35,74 | 0.08% |
Worldcoin | WLD | 71,91 | 70,29 | 78,57 | -6.32% |
Renzo Restaked ETH | EZETH | 109.605,00 | 107.266,00 | 111.171,00 | 0.1% |
Maker | MKR | 51.722,00 | 50.828,00 | 53.793,00 | 0.68% |
Peanut the Squirrel | PNUT | 45,44 | 44,36 | 56,84 | -18.4% |
KuCoin | KCS | 374,90 | 368,94 | 380,03 | 0.13% |
Quant | QNT | 2.991,76 | 2.905,24 | 3.092,61 | -0.85% |
Marinade Staked SOL | MSOL | 10.078,12 | 9.839,35 | 10.312,11 | 1.7% |
Gate | GT | 334,09 | 331,36 | 339,13 | -0.68% |
Arweave | AR | 585,12 | 575,54 | 634,50 | -5.62% |
GALA | GALA | 0,95 | 0,93 | 1,03 | -2.69% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -7.86% |
Lombard Staked BTC | LBTC | 3.325.123,00 | 3.167.236,00 | 3.334.355,00 | 4.71% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 2.55% |
BitTorrent | BTT | 0,000038 | 0,000037 | 0,000038 | 2.26% |
Tezos | XTZ | 35,89 | 34,83 | 39,47 | 2.38% |
Flow | FLOW | 23,49 | 22,83 | 24,25 | 0.44% |
Fasttoken | FTN | 107,32 | 106,31 | 107,93 | 0.38% |
Polygon | MATIC | 14,85 | 14,46 | 15,92 | -0.53% |
Lido DAO | LDO | 38,10 | 37,35 | 40,95 | -4.45% |
ether.fi Staked ETH | EETH | 107.124,00 | 104.534,00 | 108.931,00 | 0.35% |
Kripto Para Çevirici
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
FLOKI | FLOKI | 0,009373 | 12,64% |
Bitcoin SV | BSV | 2.504,28 | 8,03% |
Bitcoin Cash | BCH | 16.036,78 | 7,17% |
Raydium | RAY | 193,37 | 5,56% |
Lombard Staked BTC | LBTC | 3.325.123,00 | 4,71% |
Wrapped Bitcoin | WBTC | 3.323.768,00 | 4,66% |
Solv Protocol SolvBTC | SOLVBTC | 3.318.426,00 | 4,59% |
LEO Token | LEO | 293,31 | 4,35% |
Bittensor | TAO | 16.695,98 | 4,13% |
Bitcoin | BTC | 3.334.531,00 | 4,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 45,44 | -18,40% |
Bonk | BONK | 0,001665 | -14,32% |
Popcat | POPCAT | 51,06 | -12,50% |
Sui | SUI | 120,55 | -8,56% |
Beam | BEAM | 0,73 | -7,86% |
Render | RENDER | 250,17 | -7,75% |
Brett | BRETT | 5,40 | -7,66% |
Worldcoin | WLD | 71,91 | -6,32% |
MANTRA | OM | 125,80 | -6,11% |
dogwifhat | WIF | 106,83 | -5,62% |